Model #
WFW560CHW
4.3 cu. ft. Closet-Depth Front Load Washer with Intuitive Controls
-
Color: White
- Width:27
Height:38.62
Depth:31.56 -
Rebate(s)
Match your family's routines and your space with a closet-depth front load washing machine that still offers plenty of room for bulky items at 4.3 cu. ft. capacity. Let the ENERGY STAR® Certified washer guide you to the right cycle combinations, like the Sanitize Cycle with Oxi, or customize up to 35 of your own with Intuitive Controls.
#1 in Customer Satisfaction in the J.D. Power 2020 Laundry Appliances Satisfaction Study
- #1 in Customer Satisfaction in the J.D. Power 2020 Laundry Appliances Satisfaction Study
- Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space.
- Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
- Run the Clean Washer with affresh® cycle every 30 washes to thoroughly clean the inside of your washer with an affresh® Washer Cleaner tablet or liquid chlorine bleach.
- Raise your washer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, fabric softener and other supplies. (Sold separately.)
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Get plenty of room for bulky items with 4.3 cu. ft. capacity.
- ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
- Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
- The Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive.
- Your small, lightly soiled loads will be clean in as little as 15 minutes with the Quick Wash cycle.
- Give your most vibrant colors the care they need with the Cold Wash cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric care.
- The Presoak option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
- Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Compliant with feet fully extended |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 123 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|IMEF | |
Certifications|IMEF | 2.76 |
Certifications|IWF | |
Certifications|IWF | 3.20 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | Add Garment,Control Lock,Cycle Signal,Door Locked,End of Cycle Signal,Estimated Time Remaining,Sensing,Wash |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|LED Color | |
Controls|LED Color | Blue |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 35 |
Cycles|Washer Cycle Selections | |
Cycles|Washer Cycle Selections | Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Regular,Sanitize with Oxi,Towels,Whites,Wrinkle Control |
Delay Start | |
Delay Start | No |
Details|Advanced Vibration Control™ | |
Details|Advanced Vibration Control™ | No |
Details|Automated Dispenser | |
Details|Automated Dispenser | N/A |
Details|Automatic Load Size Sensing Technology | |
Details|Automatic Load Size Sensing Technology | Yes |
Details|Dispense System | |
Details|Dispense System | Detergent, Fabric Softener & Bleach |
Details|Drum Material | |
Details|Drum Material | Stainless Steel |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Fan Type | |
Details|Fan Type | No |
Details|Hoses Included | |
Details|Hoses Included | 4ft 4in Drain Hose Included |
Details|Internal Heater | |
Details|Internal Heater | No |
Details|Maximum Spin Speed (RPM) | |
Details|Maximum Spin Speed (RPM) | 1160 |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | No |
Details|Motor Drive Type | |
Details|Motor Drive Type | Direct Drive |
Details|Out of Balance Sensing | |
Details|Out of Balance Sensing | Yes |
Details|Water Factor | |
Details|Water Factor | 3.20 |
Dimensions | |
Carton Depth | 34 1/2 inch |
Carton Height | 39 inch |
Carton Width | 29 inch |
Depth | 31 9/16 inch |
Width | 27 inch |
Gross Weight | 214 inch |
Minimum Height | 38 5/8 inch |
Net Weight | 204.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 5.0 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.30 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 39 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 56 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 31 9/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 214 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 38 5/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 204 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Lid/Door Lock | |
Exterior|Lid/Door Lock | Yes |
Exterior|Lid/Door Swing | |
Exterior|Lid/Door Swing | Left |
Exterior|Window | |
Exterior|Window | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | WFP2715HW |
Features|Stackable | |
Features|Stackable | Yes |
Features|Water Faucet | |
Features|Water Faucet | No |
Modifiers|Number of Rinse Options | |
Modifiers|Number of Rinse Options | 2 |
Modifiers|Number of Soil Levels | |
Modifiers|Number of Soil Levels | 3 |
Modifiers|Number of Spin Speeds | |
Modifiers|Number of Spin Speeds | 4 |
Modifiers|Number of Wash/Rinse Temperatures | |
Modifiers|Number of Wash/Rinse Temperatures | 4 |
Modifiers|Pre Soak | |
Modifiers|Pre Soak | Yes |
Modifiers|Soil Selections | |
Modifiers|Soil Selections | Light,Normal,Heavy |
Modifiers|Spin Speed Selections | |
Modifiers|Spin Speed Selections | Fast,Medium,Off,Slow |
Modifiers|Temperature Selections | |
Modifiers|Temperature Selections | Cold,Cool,Hot,Warm |
Options|Number of Washer Options | |
Options|Number of Washer Options | 7 |
Options|Washer Option Selections | |
Options|Washer Option Selections | Control Lock,Extra Rinse |

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
#1 in Customer Satisfaction in the J.D. Power 2020 Laundry Appliances Satisfaction Study
- #1 in Customer Satisfaction in the J.D. Power 2020 Laundry Appliances Satisfaction Study
- Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space.
- Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
- Run the Clean Washer with affresh® cycle every 30 washes to thoroughly clean the inside of your washer with an affresh® Washer Cleaner tablet or liquid chlorine bleach.
- Raise your washer for easier loading and unloading. Optional Laundry Pedestals also provide space-saving storage for detergent, fabric softener and other supplies. (Sold separately.)
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Get plenty of room for bulky items with 4.3 cu. ft. capacity.
- ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
- Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
- The Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive.
- Your small, lightly soiled loads will be clean in as little as 15 minutes with the Quick Wash cycle.
- Give your most vibrant colors the care they need with the Cold Wash cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric care.
- The Presoak option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
- Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.