Model #
WCE55US0HW
30-inch Electric Ceramic Glass Cooktop with Dual Radiant Element
-
Color: White
- Width: 30.81
Height: 5.25
Depth: 21.75 -
Rebate(s)
Cook all your family’s favorites with an easy-to-clean cooktop designed to make the most of your mealtime routine. Get added flexibility when installing with 30 & 40 amp compatibility, or while cooking with the FlexHeat™ Dual Radiant Element. When dinner’s done, a ceramic glass cooktop makes it easy to wipe away messes.
FlexHeat™ Dual Radiant Element
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 10" expandable outer ring that makes room for larger cookware.
- Wiping up spills is simple with the easy-to-clean cooktop.
- Properly install with either a 30 or 40 amp hookup, so there's no need to rewire.
- See when the cooktop's still hot to the touch, even after it's been turned off, with a light that lets you know.
- Install this cooktop to work with a wall oven or on its own for more flexibility.
- Cook small dishes like sides and sauces on the 8" Extra Element.
- Cook small dishes like sides and sauces on the 6" Extra Element.
- This cooktop meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 258 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | White |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Plastic |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | White |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 1,200W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Standard |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1,800W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 8in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Standard |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | NA |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 2500W/1800W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in./6in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Standard |
Description|Combinations with Oven | |
Description|Combinations with Oven | WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Dimensions | |
Carton Depth | 25 inch |
Carton Height | 9 1/4 inch |
Carton Width | 35 inch |
Cutout Depth (in) | 20 3/8 inch |
Cutout Width (in) | 29 1/16 inch |
Depth | 21 3/4 inch |
Height | 5 1/4 inch |
Width | 30 13/16 inch |
Gross Weight | 46 inch |
Maximum Height | 5 1/4 inch |
Net Weight | 41.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 9 1/4 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 35 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20 9/16 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 20 3/8 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20 3/8 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 29 9/16 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 29 1/16 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 29 1/16 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21 3/4 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 46 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 5 1/4 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 5 1/4 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 41 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 13/16 |
Electrical|208V Compatible | |
Electrical|208V Compatible | Yes |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
FlexHeat™ Dual Radiant Element
- Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 10" expandable outer ring that makes room for larger cookware.
- Wiping up spills is simple with the easy-to-clean cooktop.
- Properly install with either a 30 or 40 amp hookup, so there's no need to rewire.
- See when the cooktop's still hot to the touch, even after it's been turned off, with a light that lets you know.
- Install this cooktop to work with a wall oven or on its own for more flexibility.
- Cook small dishes like sides and sauces on the 8" Extra Element.
- Cook small dishes like sides and sauces on the 6" Extra Element.
- This cooktop meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.