33 E. Lancaster Ave.
Shillington, PA 19607

 

 

Whirlpool
Model #:
WTW2000HW
Color:
White

1.6 cu. ft. Compact Top Load Washer with Flexible Installation


1.6 cu. ft. Compact Top Load Washer with Flexible Installation

Price

Call for Our Best Price



Dimensions

Width: 21

Height: 37

Depth: 23

Color

White


Features
Flexible Installation
  • Fit laundry in more places with a compact washer that uses a standard 120V electrical connection and hooks up to your sink or can be installed permanently with plumbing.
Clean Washer Cycle
  • Run the Clean Washer cycle every 30 washes with an affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
Portable Design
  • When it's time to start washing, roll the washer into place on casters and connect the included fill-and-drain hose to your sink. A bracket keeps the hose and power cord out of the way when not in use.
Stainless Steel Wash Basket
  • Help protect fabrics from snagging with this stainless steel wash basket that gently guides clothes during the wash.
Impeller
  • Give clothes a thorough and gentle clean with the impeller that drives clothes from the outer rim to the center, where the deepest clean happens.
EasyView™ Glass Lid
  • Enjoy a clean, streamlined look with the see-through lid that lets you easily check on your load while it's washing.
5 Wash Cycles
  • Choose the right setting for each load when you wash with Normal, Delicate, Heavy Duty, Rinse and Spin cycles.
5 Temperature Settings
  • Get the right water temperature for every load with hot and cold inlets that let you choose from five temperature settings.
1.6 cu. ft. Capacity
  • 1.6 cu. ft. capacity offers enough room to thoroughly wash your day-to-day loads, so you can save space and a trip to the laundromat.
Leveling Feet
  • Easily convert from portable to permanent with leveling feet that install over the casters and adjust the washer to your space.
Product Description

Do laundry at your convenience with a 120V portable washing machine. The compact washer's portable design fits in more places, making it an ideal apartment washing machine. Choose to install it permanently with plumbing or roll it out only when needed. Clothes will get a thorough, gentle clean thanks to the impeller and stainless steel wash basket.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 100
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front Panel
Controls|Control Type
Controls|Control Type Push Button
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|End of Cycle Signal
Controls|End of Cycle Signal No
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 6
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Clean Washer,Delicates,Heavy Duty,Normal,Rinse,Spin
Delay Start
Delay Start No
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser Yes
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology No
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type No
Details|Hoses Included
Details|Hoses Included Yes
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 850
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Drive Type
Details|Motor Drive Type Belt
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Suspension System
Details|Suspension System 4 Air Dampers
Details|Wash Action
Details|Wash Action Impeller
Details|Water Factor
Details|Water Factor 12.00
Dimensions
Carton Depth 25 1/4 in
Carton Height 39 7/16 in
Carton Width 24 in
Depth 23 in
Height 37 in
Width 21 in
Depth With Door Open 90 Degree 23 in
Gross Weight 89 in
Net Weight 80.6 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 1.8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 25.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 39.4375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 23.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 23.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 89
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 37.000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 37.0000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 37.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 81
Dimensions|Washer Door Opening Width
Dimensions|Washer Door Opening Width 14.00
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 21.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 150
Exterior|Adjustable Feet
Exterior|Adjustable Feet Yes
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Plastic
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing N/A
Exterior|Slow Close Lid
Exterior|Slow Close Lid No
Exterior|Window
Exterior|Window Yes
Features|Fabric Brush
Features|Fabric Brush No
Features|Pedestal Options
Features|Pedestal Options No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Features|Water Faucet
Features|Water Faucet No
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 1
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Number of Water Levels
Modifiers|Number of Water Levels 1
Modifiers|Pre Soak
Modifiers|Pre Soak No
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Modifiers|Water Levels
Modifiers|Water Levels Auto
Options|Number of Washer Options
Options|Number of Washer Options 2
Options|Washer Option Selections
Options|Washer Option Selections Fabric Softener
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 23.000
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov