33 E. Lancaster Ave.
Shillington, PA 19607

 

 

Whirlpool
Model #:
WRT518SZFB
Color:
Black

28-inch Wide Refrigerator Compatible With The EZ Connect Icemaker Kit – 18 Cu. Ft.


28-inch Wide Refrigerator Compatible With The EZ Connect Icemaker Kit – 18 Cu. Ft.

Price

Call for Our Best Price



Dimensions

Width: 28

Height: 67.43

Depth: 31.62

Color

Black


Features
LED Interior Lighting
  • Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Electronic Temperature Control
  • Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Freezer Temperature Control
  • To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
EZ Connect Ice Maker Compatible
  • Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
Manual Humidity Controlled Crispers
  • Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Adjustable Door Bins
  • Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
Product Description

There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 3.99
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.62
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 400
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Dials
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 17.61 in
Cabinet Width (in) 28 in
Carton Depth 33 3/16 in
Carton Height 69 in
Carton Width 29 7/8 in
Cutout Depth (in) 36 5/8 in
Cutout Height (in) 68 3/8 in
Cutout Width (in) 28 1/4 in
Depth 31 5/8 in
Height 67 3/8 in
Width 28 in
Depth Closed Excluding Handles 31 5/8 in
Depth Closed Including Handles 31 5/8 in
Depth Excluding Doors 25 1/4 in
Depth With Door Open 90 Degree 57 in
Gross Weight 176 in
Height To Top Of Cabinet 67 1/8 in
Height To Top Of Door Hinge 67 3/8 in
Maximum Height 68 7/16 in
Minimum Height 67 1/8 in
Net Weight 173.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 28.0000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 17.61
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 33.1875
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.8750
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 36.6250
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 68.3750
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28.2500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31.6250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 25.2500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 57.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 176
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 67.1250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 67.3750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 68.3750
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 68.4375
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 67.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 173
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 28.0000
Dispenser|Dispenser Options
Dispenser|Dispenser Options N/A
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 6.5
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11517113
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 2 Fixed Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,1 Fixed Full-Width Gallon,4 Adjustable Half-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 2
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Plastic
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov