33 E. Lancaster Ave.
Shillington, PA 19607

 

 

Whirlpool
Model #:
WMH53521HV
Color:
Black Stainless

2.1 cu. ft. Over-the-Range Microwave with Steam cooking


2.1 cu. ft. Over-the-Range Microwave with Steam cooking

Price

Call for Our Best Price



Dimensions

Width: 29.93

Height: 17.12

Depth: 16

Color

Black Stainless


Features
4-speed, 400 CFM motor class
  • Match the right amount of ventilation to the dish being prepared and help quickly get rid of cooking odors with four different fan speed settings.
2.1 cu. ft. Capacity
  • Microwave food in containers of almost any size with the most capacity available among Whirlpool® over-the-range microwaves.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Electronic Touch Controls
  • Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
Adjustable Cooktop Lighting
  • Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
Hidden Vent
  • The concealed air outlet streamlines the exterior appearance of the oven which also simplifies cleaning.
Auto Adapt Fan
  • Auto Adapt Fan
1,000-Watt Cooking Power
  • Get quick and even cooking with 1,000 watts of cooking power.
Cooking Rack
  • Cooking Rack
Fingerprint Resistant
  • Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
CleanRelease® non-stick interior
  • Help prevent spills from sticking with the CleanRelease® Non-Stick Interior, which lets you easily clean up with the simple wipe of a damp cloth.
90º Hinge Door
  • Install your microwave hood next to a wall if necessary with a 90º hinge door.
Sensor Cooking
  • Take out the guesswork with sensors that track the cooking progress of your food and automatically adjust cook times.
Steam cooking
  • Clear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available separately.
Turntable On/Off Option
  • Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
Dishwasher-safe turntable plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Microwave Presets
  • Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
Product Description

Quickly clean up spills with a wipe in our over-the-range microwave thanks to its CleanRelease® non-stick interior. Free up cooktop space by steaming foods like vegetables or fish* right in your over-the-oven microwave, or use sensor cooking that adjusts the cook time so your food comes out of your over-the-range microwave ready to eat.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 33
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 12
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 2.10 inch
Carton Depth 20 inch
Carton Height 20 1/2 inch
Carton Width 32 1/2 inch
Depth 16 inch
Height 17 1/8 inch
Width 29 15/16 inch
Depth With Door Open 90 Degree 39 3/8 inch
Gross Weight 65 inch
Net Weight 57.5 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 2.10
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39.3750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 16.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 67
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 58
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.9375
Electrical|Amps
Electrical|Amps 16
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1000
Exterior|Cabinet Color
Exterior|Cabinet Color Black Stainless
Exterior|Handle Color
Exterior|Handle Color Black
Features|Clock
Features|Clock Yes
Features|Cooking Items Included
Features|Cooking Items Included Cooking Rack
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Non-Stick
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 1
Microwave Details|Turntable
Microwave Details|Turntable Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Steam,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 4
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 39.375
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov