33 E. Lancaster Ave.
Shillington, PA 19607

 

 

Amana
Model #:
NTW4516FW
Color:
White

3.5 cu. ft. Top-Load Washer with Dual Action Agitator


3.5 cu. ft. Top-Load Washer with Dual Action Agitator

Price

Call for Our Best Price



Dimensions

Width: 27.50

Height: 42

Depth: 27

Color

White




Features
Dual Action Agitator
  • The two pieces of this agitator move independently to roll clothing through the bottom of the wash basket for a thorough, even cleaning.
Designed, Engineered and Assembled in the USA
  • These Amana® washers are designed, engineered and assembled in the U.S.A.
Porcelain Tub
  • The durable Porcelain Tub helps protect fabrics, so socks and sweaters can stay snag-free.
Large Capacity
  • Large Capacity can help you take on every load.
Late Lid Lock
  • No sock left behind. The Late Lid Lock gives you extra time to throw in any missed items before the Spin Cycle starts.
Deep Water Wash Option
  • The Deep Water Wash Option adds the maximum amount of water for your laundry load, so you can clean with confidence. (Available on select cycles.)
Delicates Cycle
  • The Delicates Cycle uses a slower spin speed and a gentle wash motion to clean delicate items.
5 Temperature Settings
  • 5 Temperature Settings help make sure the wash water is just the right temperature for every load.
8 Wash Cycles
  • Choose from 8 Wash Cycles to help make laundry day a breeze.
Extra Rinse Option
  • The Extra Rinse Option adds more rinse action to most wash cycles to help remove extra soil or detergent.
Product Description

This 3.5 cu. ft. Amana® Top-Load Washer delivers a thorough clean with a Dual Action Agitator, which rolls clothes through the bottom of the wash basket. Its durable Porcelain Tub helps protect favorites from snags, while the Deep Water Wash Option adds the maximum amount of water for your laundry load, so you can clean with confidence.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 162
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Location
Controls|Control Location Rear Panel
Controls|Control Type
Controls|Control Type Dials
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights,Digital
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Done,Fill,Rinse,Sensing,Spin,Wash
Controls|LED Color
Controls|LED Color Green
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 8
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky/Sheets,Casual,Clean Washer with affresh,Deep Water Wash,Delicates,Drain & Spin,Normal,Rinse & Spin
Delay Start
Delay Start No
Description|Size (in.)
Description|Size (in.) 27
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ No
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bleach
Details|Drum Material
Details|Drum Material Porcelain
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 680
Details|Motor Horsepower
Details|Motor Horsepower 1/4 HP
Details|Wash Action
Details|Wash Action Agitator
Dimensions
Capacity (Cu Ft) 3.50 in
Capacity (IEC) (Cu Ft) 4.0 in
Carton Depth 27 1/4 in
Carton Height 43 3/4 in
Carton Width 28 3/4 in
Depth 27 in
Height 42 in
Width 27 1/2 in
Gross Weight 129 in
Net Weight 117.0 in
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 4.0
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 3.50
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 43.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 28.7500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 42.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 129
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 51.200
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 117
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.5000
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Painted
Exterior|Window
Exterior|Window No
Features|Pedestal Options
Features|Pedestal Options No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 3
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 2
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Soil Selections
Modifiers|Soil Selections Delicate,Heavy,Regular
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov